Price List 2012
| Trophy | Wakkerstroom | Xanagas | Doddieburn | Tuli Block | Kanana |
Madikwe |
US$ |
| Baboon | X | X | ✓ | ✓ | X | ✓ | 200 |
| Blesbok-Common | ✓ | X | X | X |
X | X | 600 |
| Blesbok- White | ✓ | X | X | X | X | X | 600 |
| Buffalo | ✓ | X | ✓ | X | X | ✓ | P.O.R. |
| Bushbuck | ✓ | X | X | ✓ | X | ✓ | 950 |
| Bushpig | ✓ | X | ✓ | ✓ | X | ✓ | 750 |
| Caracal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 750 |
| Crocodile | X | X | ✓ | ✓ | X | ✓ | P.O.R. |
| Duiker | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 350 |
| Duiker-Gray | X | ✓ | ✓ | ✓ | X | X | 500 |
| Duiker-red | X | X | X | X | X | X | 1100 |
| Eland | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 2500 |
| Eland-Livingstone's | ✓ | X | X | X | X | X | 3100 |
| Elephant | X | X | X | X | X | X | P.O.R. |
| Gemsbok | X | ✓ | X | ✓ | ✓ | X | 1600 |
| Giraffe | X | ✓ | ✓ | ✓ | ✓ | ✓ | 3000 |
| Gray Rhebok | ✓ | X | X | X | X | X | P.O.R. |
| Hartebeest | ✓ | ✓ | X | ✓ | ✓ | ✓ | 1200 |
| Hippopotamus | X | X | ✓ | ✓ | X | X | P.O.R. |
| Hyena | X | X | ✓ | X | X | X | 700 |
| Impala | X | ✓ | ✓ | ✓ | ✓ | ✓ | 490 |
| Jackal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 200 |
| Klipspringer | X | X | ✓ | X | X | X | 950 |
| Kudu | X | ✓ | ✓ | ✓ | ✓ | ✓ | 1800 |
| Leopard | X | X | ✓ | ✓ | ✓ | X | P.O.R. |
| Letchwe | ✓ | X | X | X | X | X | 2500 |
| Lion | X | X | ✓ | X | X | ✓ | P.O.R. |
| Mountain Reedbuck | ✓ | X | X | X | X | X | 950 |
| Monkey | X | X | ✓ | ✓ | X | ✓ | 100 |
| Nyala | ✓ | X | ✓ | X | X | ✓ | 2300 |
| Oribi | ✓ | X | X | X | X | X | 2000 |
| Ostrich | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 500 |
| Porcupine | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 250 |
| Reedbuck | ✓ | X | X | X | X | X | 900 |
| Rhino-Black | X | X | X | X | X | X | P.O.R. |
| Rhino-White | X | X | X | X | ✓ | ✓ | P.O.R. |
| Roan | X | ✓ | X | ✓ | X | ✓ | P.O.R. |
| Sable | X | ✓ | ✓ | ✓ | X | ✓ | P.O.R. |
| Springbok-Common | ✓ | ✓ | X | X | ✓ | X | 450 |
| Springbok-Black | ✓ | X | X | X | X | X | 600 |
| Springbok-White | 750 | ||||||
| Springbok-Copper | 1000 | ||||||
| Springbok-Kalahari | 600 | ||||||
| Steenbok | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 450 |
| Tsessebe | X | X | ✓ | X | X | X | 2200 |
| Warthog | X | ✓ | ✓ | ✓ | ✓ | ✓ | 450 |
| Waterbuck | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 2200 |
| Wildebeest-Black | ✓ | X | X | X | X | X | 1200 |
| Wildebeest- Blue | X | ✓ | ✓ | ✓ | ✓ | ✓ | 950 |
| Zebra-Burchell | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 1400 |
| Daily Rates |
US$ |
| Hunter per day (transport excluded) |
495 per person |
| Observer/ non hunter |
195 per person |
| P.O.R. - Price on request |